Epirus vs OpenAI
Side-by-side equity comparison for employees weighing offers at Epirus or OpenAI. Valuations, funding history, headcount growth, and secondary-market context.
| Epirus | OpenAI | |
|---|---|---|
| Latest valuation | $2B | $852B |
| Latest round | Series C | Series E |
| Round date | — | October 2024 |
| Total raised | $350M | $13.3B |
| Founded | 2018 | 2015 |
| Headquarters | Torrance, CA | San Francisco, CA |
| Employees | 242 | 7,829 |
| Employee YoY growth | +20% | +71% |
| Primary industry | Aerospace & Defense | Artificial Intelligence |
| Secondary-market price | — | $664.96 |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 2x | — |
| Lead investors | 8VC, Bedrock Capital | Thrive Capital, SoftBank Vision Fund |
| Status | private | private |
Overview
Defense technology company building high-power microwave and directed energy systems for counter-drone and electronic warfare applications.
OpenAI is an AI research and deployment company that develops general-purpose AI systems including GPT large language models and the ChatGPT consumer product.
Why we compare these
Epirus and OpenAI both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.