Epirus vs Neuralink
Side-by-side equity comparison for employees weighing offers at Epirus or Neuralink. Valuations, funding history, headcount growth, and secondary-market context.
| Epirus | Neuralink | |
|---|---|---|
| Latest valuation | $2B | $10B |
| Latest round | Series C | Series D |
| Round date | — | November 2024 |
| Total raised | $350M | $680M |
| Founded | 2018 | 2016 |
| Headquarters | Torrance, CA | Fremont, CA |
| Employees | 242 | 628 |
| Employee YoY growth | +20% | +19% |
| Primary industry | Aerospace & Defense | Healthcare & Biotech |
| Secondary-market price | — | — |
| Base-case equity multiple | 1x | 1x |
| Upside equity multiple | 2x | 1x |
| Lead investors | 8VC, Bedrock Capital | Founders Fund, GV (Google Ventures) |
| Status | private | private |
Overview
Defense technology company building high-power microwave and directed energy systems for counter-drone and electronic warfare applications.
Neuralink develops implantable brain-computer interfaces designed to enable people with paralysis to control digital devices with their thoughts.
Why we compare these
Epirus and Neuralink both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.