Cursor vs OpenAI
Side-by-side equity comparison for employees weighing offers at Cursor or OpenAI. Valuations, funding history, headcount growth, and secondary-market context.
| Cursor | OpenAI | |
|---|---|---|
| Latest valuation | $2.5B | $852B |
| Latest round | Series B | Series E |
| Round date | — | October 2024 |
| Total raised | $400M | $13.3B |
| Founded | 2022 | 2015 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 539 | 7,829 |
| Employee YoY growth | +917% | +71% |
| Primary industry | Artificial Intelligence | Artificial Intelligence |
| Secondary-market price | — | $664.96 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Andreessen Horowitz, Thrive Capital | Thrive Capital, SoftBank Vision Fund |
| Status | private | private |
Overview
Cursor is an AI-powered code editor built by Anysphere that uses large language models to help developers write, edit, and understand code more efficiently with intelligent autocomplete and chat.
OpenAI is an AI research and deployment company that develops general-purpose AI systems including GPT large language models and the ChatGPT consumer product.
Why we compare these
Cursor and OpenAI both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.