Canva vs Figma
Side-by-side equity comparison for employees weighing offers at Canva or Figma. Valuations, funding history, headcount growth, and secondary-market context.
| Canva | Figma | |
|---|---|---|
| Latest valuation | $42B | $11.17B |
| Latest round | Series F | Series E |
| Round date | September 2024 | May 2024 |
| Total raised | $572M | $600M |
| Founded | 2012 | 2012 |
| Headquarters | Sydney, Australia | San Francisco, CA |
| Employees | 13,927 | 2,770 |
| Employee YoY growth | +65% | +21% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | $1588.12 | — |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Sequoia Capital, Felicis Ventures | Andreessen Horowitz, Sequoia Capital |
| Status | private | private |
Overview
Canva is an online visual communication platform that makes it easy for anyone to create professional-quality designs including presentations, social media graphics, documents, and marketing materials.
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
Why we compare these
Figma appears on Sara's List 2021; Canva is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.