Airtable vs Zapier
Side-by-side equity comparison for employees weighing offers at Airtable or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Airtable | Zapier | |
|---|---|---|
| Latest valuation | $12B | $106M |
| Latest round | Series F | Series B |
| Round date | December 2021 | June 2024 |
| Total raised | $1.36B | $190M |
| Founded | 2012 | 2011 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 929 | 1,433 |
| Employee YoY growth | +2% | +14% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | $39.48 | — |
| Base-case equity multiple | — | 24x |
| Upside equity multiple | — | 81x |
| Lead investors | Thrive Capital, Benchmark | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Airtable is a low-code platform that combines the simplicity of a spreadsheet with the power of a database, enabling teams to build custom applications and workflows for organizing work.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Airtable and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.