Airtable vs Replit
Side-by-side equity comparison for employees weighing offers at Airtable or Replit. Valuations, funding history, headcount growth, and secondary-market context.
| Airtable | Replit | |
|---|---|---|
| Latest valuation | $12B | $9B |
| Latest round | Series F | Series C |
| Round date | December 2021 | April 2024 |
| Total raised | $1.36B | $222M |
| Founded | 2012 | 2016 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 929 | 381 |
| Employee YoY growth | +2% | +143% |
| Primary industry | Enterprise Software | Artificial Intelligence |
| Secondary-market price | $39.48 | $258.39 |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 1x |
| Lead investors | Thrive Capital, Benchmark | Andreessen Horowitz, Coatue Management |
| Status | private | private |
Overview
Airtable is a low-code platform that combines the simplicity of a spreadsheet with the power of a database, enabling teams to build custom applications and workflows for organizing work.
Replit is a browser-based IDE and cloud development platform that enables collaborative coding, app deployment, and AI-assisted software development.
Why we compare these
Airtable and Replit both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.