Airtable vs Flexport
Side-by-side equity comparison for employees weighing offers at Airtable or Flexport. Valuations, funding history, headcount growth, and secondary-market context.
| Airtable | Flexport | |
|---|---|---|
| Latest valuation | $12B | $8B |
| Latest round | Series F | Series E |
| Round date | December 2021 | February 2022 |
| Total raised | $1.36B | $2.3B |
| Founded | 2012 | 2013 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 929 | 2,822 |
| Employee YoY growth | +2% | +4% |
| Primary industry | Enterprise Software | Transportation & Logistics |
| Secondary-market price | $39.48 | $3.28 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Thrive Capital, Benchmark | Founders Fund, SoftBank Vision Fund |
| Status | private | private |
Overview
Airtable is a low-code platform that combines the simplicity of a spreadsheet with the power of a database, enabling teams to build custom applications and workflows for organizing work.
Digital freight forwarder and supply chain logistics platform that helps businesses ship goods globally with real-time visibility.
Why we compare these
Airtable and Flexport both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.