Airtable vs Figma
Side-by-side equity comparison for employees weighing offers at Airtable or Figma. Valuations, funding history, headcount growth, and secondary-market context.
| Airtable | Figma | |
|---|---|---|
| Latest valuation | $12B | $11.17B |
| Latest round | Series F | Series E |
| Round date | December 2021 | May 2024 |
| Total raised | $1.36B | $600M |
| Founded | 2012 | 2012 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 929 | 2,770 |
| Employee YoY growth | +2% | +21% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | $39.48 | — |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Thrive Capital, Benchmark | Andreessen Horowitz, Sequoia Capital |
| Status | private | private |
Overview
Airtable is a low-code platform that combines the simplicity of a spreadsheet with the power of a database, enabling teams to build custom applications and workflows for organizing work.
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
Why we compare these
Airtable and Figma both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.