Airtable vs Faire
Side-by-side equity comparison for employees weighing offers at Airtable or Faire. Valuations, funding history, headcount growth, and secondary-market context.
| Airtable | Faire | |
|---|---|---|
| Latest valuation | $12B | $5B |
| Latest round | Series F | Series G |
| Round date | December 2021 | October 2022 |
| Total raised | $1.36B | $1.3B |
| Founded | 2012 | 2017 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 929 | 1,526 |
| Employee YoY growth | +2% | +10% |
| Primary industry | Enterprise Software | E-Commerce & Retail |
| Secondary-market price | $39.48 | — |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Thrive Capital, Benchmark | Sequoia Capital, Y Combinator |
| Status | private | private |
Overview
Airtable is a low-code platform that combines the simplicity of a spreadsheet with the power of a database, enabling teams to build custom applications and workflows for organizing work.
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Why we compare these
Airtable and Faire both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.